| UPC | 815604018463 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 0212802081055 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black Phosphate |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 |
| Color | Black |
| Length | 36 |
| Model | DDM4V7 (California Compliant) |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Package Width | 10.8 |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Thumb |
| Shipping Weight | 12.55 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |
AR Rifles
DDI M4 V7 5.56 16 10R BLK CA
$2,035.00
DDI M4 V7 5.56 16 10R BLK CA
Availability: 10 in stock
Firearm purchase · how it works
- Ships to an FFL. Firearms are never shipped to your door. Pick up from SLT Armory by appointment, or we ship to your local FFL.
- California buyers: pick up in South Lake Tahoe, CA. CA DROS background check and the mandatory 10-day wait apply. Must be on the CA roster or eligible for a private-party transfer; handguns require a valid FSC.
- Nevada buyers: pick up in Reno, NV. Federal background check at pickup.
- Pickup is by appointment only. Book a time.
Price shown is before tax and state/DROS fees. Questions? Call or text 530-494-9969.






Reviews
There are no reviews yet.