| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 9.75 X 50.25 | |
| Height | 3.7000 | |
| Width | 9.7500 | |
| Length | 50.2500 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.1900 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 7.12 | |
| METAL COLOR | BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | DRILLED & TAPPED, | |
| HIGH RELIEF ENGRAVING, | ||
| CROSS BOLT SAFETY, | ||
| STYLIZED FOREARM, | ||
| DETACHABLE BOX MAGAZINE, | ||
| AIRCRAFT-GRADE ALLOY RECEIVER | ||
Semi Auto Rifles
BROWNING BAR MK4 SPEED 300 WM – 24″ OVIX BRONZE CERAKOTE
$1,749.99
BROWNING BAR MK4 SPEED 300 WM – 24″ OVIX BRONZE CERAKOTE
Availability: 1 in stock
Firearm purchase · how it works
- Ships to an FFL. Firearms are never shipped to your door. Pick up from SLT Armory by appointment, or we ship to your local FFL.
- California buyers: pick up in South Lake Tahoe, CA. CA DROS background check and the mandatory 10-day wait apply. Must be on the CA roster or eligible for a private-party transfer; handguns require a valid FSC.
- Nevada buyers: pick up in Reno, NV. Federal background check at pickup.
- Pickup is by appointment only. Book a time.
Price shown is before tax and state/DROS fees. Questions? Call or text 530-494-9969.
| UPC | 023614862093 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 039012229 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Length | 24" |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 4 + 1 |
| Color | BRONZE |
| Length | 50.2500 |
| Model | BAR |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.5 |
| Package Width | 9.6 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 9.85 |
| Sights | No Sights |





Reviews
There are no reviews yet.