| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 9.45 X 47.50 | |
| Height | 4.8500 | |
| Width | 9.4500 | |
| Length | 47.5000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.25 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | FORGED MIL-SPEC UPPER RECEIVER | |
| M4 FEED RAMP | ||
| FORWARD ASSIST W/ DUST COVER | ||
| FORGED 7075 T6 LOWER RECEIVER, | ||
| B5 PRECISION STOCK AND GRIP | ||
| .750 LOW PROFILE GAS BLOCK, | ||
| RD KFM TAPER LOCK FLASH HIDER, | ||
| 15″ M-LOK HANDGUARD, | ||
| GRIFFIN ARMAMENT M2 SIGHTS, | ||
| BATTLE ARMS AMBI CHARGING HDL. | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Semi Auto Rifles
RAD DEF MK1 MOD1 DMR 16″ 5.56 – RIFLE 1-30RD MAG BLACK
$1,599.00
RAD DEF MK1 MOD1 DMR 16″ 5.56 – RIFLE 1-30RD MAG BLACK
Availability: 2 in stock
Firearm purchase · how it works
- Ships to an FFL. Firearms are never shipped to your door. Pick up from SLT Armory by appointment, or we ship to your local FFL.
- California buyers: pick up in South Lake Tahoe, CA. CA DROS background check and the mandatory 10-day wait apply. Must be on the CA roster or eligible for a private-party transfer; handguns require a valid FSC.
- Nevada buyers: pick up in Reno, NV. Federal background check at pickup.
- Pickup is by appointment only. Book a time.
Price shown is before tax and state/DROS fees. Questions? Call or text 530-494-9969.
| UPC | 814034027489 |
|---|---|
| Manufacturer | Radical Defense |
| Manufacturer Part Number | MK1MOD1DMR |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Color | Black |
| Length | 47.5000 |
| Rate of Twist | 1:7" |
| Sights | Yes |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |








Reviews
There are no reviews yet.